South Africa and New Zealand did battle in the 1st 5-Day Test at Newlands, Cape Town at 10:30 SA Time on Wednesday 2 January 2013 and the match was supposed to run until Sunday 6 January 2013.

South Africa demolished the New Zealanders in the 1st Innings, bowling them out for a measly 45 runs in total, then went in to bat a couple of overs before Lunch on Day 1. South Africa amassed a lead of 302 runs before declaring on 347 / 8 on Day 2 of the match.

At the start of Day 3 of the match New Zealand had already lost 4 wickets, but made a gritty start to the day until eventually tumbling to an Innings and 27 run defeat three quarters through Day 3.

 

 

 

New Zealand: 1st Innings – 45 ALL Out (19.2 overs), 2nd Innings – 275 All Out (102.1 overs)

South Africa: 1st Innings – 347 / 8 Declared (95.2 overs)

 

South Africa won by an innings and 27 runs

  • New Zealand in South Africa Test Series – 1st Test
  • Test no. 2069 | 2012/13 season
  • Played at Newlands, Cape Town
  • 2,3,4 January 2013 (5-day match)
New Zealand 1st innings R M B 4s 6s SR
MJ Guptill c †de Villiers b Philander 1 8 6 0 0 16.66
BB McCullum* b Philander 7 24 19 1 0 36.84
KS Williamson lbw b Philander 13 28 19 2 0 68.42
DG Brownlie c Smith b Philander 0 3 3 0 0 0.00
DR Flynn c & b Steyn 8 72 28 1 0 28.57
BJ Watling† c †de Villiers b Philander 0 5 1 0 0 0.00
JEC Franklin c Smith b Morkel 1 9 10 0 0 10.00
DAJ Bracewell b Steyn 2 13 10 0 0 20.00
JS Patel c Amla b Morkel 5 15 9 1 0 55.55
TA Boult c †de Villiers b Morkel 1 10 9 0 0 11.11
CS Martin not out 0 4 3 0 0 0.00
Extras (lb 6, nb 1) 7
Total (all out; 19.2 overs; 100 mins) 45 (2.32 runs per over)
Fall of wickets 1-7 (Guptill, 1.6 ov), 2-14 (McCullum, 5.3 ov), 3-14 (Brownlie, 5.6 ov), 4-27 (Williamson, 7.6 ov), 5-27 (Watling, 9.1 ov), 6-28 (Franklin, 10.5 ov), 7-31 (Bracewell, 13.3 ov), 8-38 (Patel, 16.4 ov), 9-45 (Boult, 18.3 ov), 10-45 (Flynn, 19.2 ov)
Bowling O M R W Econ
DW Steyn 7.2 2 18 2 2.45
VD Philander 6 3 7 5 1.16
M Morkel 6 2 14 3 2.33 (1nb)
South Africa 1st innings R M B 4s 6s SR
GC Smith* lbw b Bracewell 1 6 5 0 0 20.00
AN Petersen b Boult 106 282 176 11 1 60.22
HM Amla lbw b Franklin 66 110 74 9 0 89.18
JH Kallis c †Watling b Boult 60 110 89 5 2 67.41
AB de Villiers† b Martin 67 191 129 8 0 51.93
F du Plessis c Williamson b Martin 15 35 28 2 0 53.57
D Elgar c †Watling b Boult 21 74 52 2 0 40.38
RJ Peterson b Martin 5 26 15 1 0 33.33
VD Philander not out 0 6 5 0 0 0.00
Extras (b 1, lb 2, w 2, nb 1) 6
Total (8 wickets dec; 95.2 overs; 416 mins) 347 (3.63 runs per over)
Did not bat DW Steyn, M Morkel
Fall of wickets 1-1 (Smith, 1.1 ov), 2-108 (Amla, 25.2 ov), 3-212 (Kallis, 51.3 ov), 4-255 (Petersen, 65.1 ov), 5-281 (du Plessis, 73.2 ov), 6-335 (Elgar, 89.2 ov), 7-342 (de Villiers, 93.6 ov), 8-347 (Peterson, 95.2 ov)
Bowling O M R W Econ
TA Boult 21 2 78 3 3.71 (1w)
DAJ Bracewell 24 4 93 1 3.87
CS Martin 19.2 4 63 3 3.25 (1nb, 1w)
JEC Franklin 14 1 50 1 3.57
JS Patel 17 4 60 0 3.52
New Zealand 2nd innings R M B 4s 6s SR
MJ Guptill c Amla b Steyn 0 3 6 0 0 0.00
BB McCullum* lbw b Peterson 51 146 103 7 0 49.51
KS Williamson c Petersen b Kallis 15 78 46 2 0 32.60
DG Brownlie c Peterson b Morkel 109 272 186 13 2 58.60
DR Flynn c †de Villiers b Kallis 14 51 36 3 0 38.88
BJ Watling† c Smith b Philander 42 211 151 4 0 27.81
JEC Franklin b Steyn 22 103 59 2 0 37.28
DAJ Bracewell c Petersen b Philander 0 10 5 0 0 0.00
JS Patel b Steyn 8 26 16 1 0 50.00
TA Boult not out 2 4 5 0 0 40.00
CS Martin run out (Steyn/†de Villiers) 0 2 0 0 0
Extras (b 1, lb 8, w 3) 12
Total (all out; 102.1 overs; 460 mins) 275 (2.69 runs per over)
Fall of wickets 1-0 (Guptill, 0.6 ov), 2-29 (Williamson, 17.4 ov), 3-118 (McCullum, 31.1 ov), 4-155 (Flynn, 43.6 ov), 5-229 (Brownlie, 80.5 ov), 6-252 (Watling, 92.5 ov), 7-252 (Bracewell, 94.4 ov), 8-265 (Patel, 99.4 ov), 9-274 (Franklin, 101.6 ov), 10-275 (Martin, 102.1 ov)
Bowling O M R W Econ
DW Steyn 30 6 67 3 2.23
VD Philander 24 8 76 2 3.16 (1w)
M Morkel 21 6 50 1 2.38 (1w)
JH Kallis 11.1 3 31 2 2.77 (1w)
RJ Peterson 16 6 42 1 2.62
Match details
Toss New Zealand, who chose to bat
Series South Africa led the 2-match series 1-0
Player of the match VD Philander (South Africa)
Umpires IJ Gould (England) and RJ Tucker (Australia)
TV umpire HDPK Dharmasena (Sri Lanka)
Match referee DC Boon (Australia)
Reserve umpire S George
Close of play
– day 1 – South Africa 1st innings 252/3 (AN Petersen 103*, AB de Villiers 19*, 64 ov)
– day 2 – New Zealand 2nd innings 169/4 (DG Brownlie 69*, BJ Watling 10*, 52 ov)

341 Responses to Cricket: 1st Test – South Africa vs New Zealand – Live Game Article

  • 211

    Someone commenting about the cricket : “I just noticed that Steyn, Philander and Morkel got the same wickets (Steyn 2, Philander 5 and Morkel 3) when they got Australia all out for 47 in test # 2016, Cape Town, November 2011.” – how spooky is that Amazed

  • 212

    Hopefully this doesn’t put the mockers on them and bring a pile of wickets BUT looks like there is a good platform being layed now and hopefully Elgar can come in later tomorrow and add to the runs and play a confidence building innings, depending on when next wicket falls it may be good to promote him ahead of Faf to give him longer time at the crease so that he doesn’t have to try chase the game with one eye on declaration.

  • 213

    Peterson just six away from his hundred – SA 231/3

  • 214

    Looks like a bit of a damp start at Newlands tomorrow, that should help to prolong the game a little…

  • 215

    Peterson on 97 not out

  • 216

    C’mon Peterson, 1 to get boyo – filed now breathing down his neck. Presure, pressure, pressure

  • 217

    @ Bullscot:I see you are an Elgar fan – any reason? (I also rate him highly)

  • 218

    Leg byes, and Peterson has to wait a little longer

  • 219

    Huge congrats, Peterson, at last a ton up. Well deserved. Now a perfect opportunity to go on and make it really count

  • 220

    Peterson gets his hundred well done! 102 not out now SA 251/3

  • 221

    Well done Peterson on his hundred.

  • 222

    A very good day for the Proteas, they will sleep well, and hopefully come in tomorrow, and really twist the knife. Here’s hoping for a big first innings fatal. Cheers all, catch up tomorrow.

  • 223

    222 @ Just For Kicks:
    Was a great day for our Proteas. Would like us to up the run rate a wee bit though.

    Cheers JFK

  • 224

    217 @ Just For Kicks:
    Not seen much of Elgar JFK but noticed over the last 2 or 3 seasons at least that he has been piling on the runs in domestic cricket, also did well for u19s a while ago. My longer term concern is that Kallis and Smith may not play beyond the season or two and we need good quality replacements so after Elgar’s disapointing start to his test career am hoping that he can prove his worth now that he is chosen again. I guess there is still Dumminy to come back too. Am actually more concerned about AB’s continued run at keeper and in fact yesterday was calling for de Kock to play in Elgar’s place considering the opposition so he could keep wicket instead of AB, how good id de Kock’s keeping?

  • 225

    Philander’s method was simple and clinical as he maintained impeccable accuracy and found just enough assistance to be persistently threatening. Martin Guptill, Dean Brownlie and BJ Watling edged to wicketkeeper or slips, New Zealand’s brusque new captain, Brendon McCullum, was bowled off an inside edge trying to cover the outswing and Kane Williamson fell lbw after his recourse to DRS proved unsuccessful.

    There was nothing manifestly disturbing about Philander, no trepidation caused by express pace or even lavish movement, but conditions were lively enough and he lulled a somewhat naïve New Zealand batting line-up into error, killing with kindness, a technician takinbg advantage of indeterminate footwork. It took South Africa a long time to recognise his subtle talents and he is making up for lost time.

    He returned new-ball figures of 6-3-7-5, quite a feat for a bowler who had been doubtful for this Test after tweaking a hamstring a fortnight ago and who was described by Smith, his captain, on the eve of the Test as “provisionally fit”. New Zealand will be provisionally judged to be out of their depth and the two-Test series will be provisionally held to be over.

  • 226

    Kallis and Steyn’s historic moments will mean that much of the attention will rest upon them. But this is only Philander’s third Test at Newlands and he already has 19 wickets at 9.73. He loves Test cricket and he loves nowhere more than Newlands.

  • 227

    Dale Steyn reached 300 Test wickets in his 61st Test before lunch and became the fourth South African to do so, following Shaun Pollock, Allan Donald and Makhaya Ntini. Then came another redoubtable figure, Jacques Kallis, who joined Sachin Tendulkar, Ricky Ponting and Rahul Dravid as makers of 13,000 Test runs. He briefly gorged himself on the New Zealand attack in the unconcerned manner of a king used to more exacting feats before departing with many potential courses left uneaten.

  • 228

    Sri Lanka 169/4 (54.0 ov)

    Australia

    Australia won the toss and elected to field

  • 229

    Top Run scorers in Test Cricket

    Player Span Mat Inns Runs Ave 100 50 Birth Date Age At 1-1-2013
    1 SR Tendulkar (India) 1989-2012 194 320 15645 54.32 51 66 April 24, 1973 39/8/03
    2 RT Ponting (Aus) 1995-2012 168 287 13378 51.85 41 62 December 19, 1974 Retired
    3 R Dravid (ICC/India) 1996-2012 164 286 13288 52.31 36 63 January 11, 1973 Retired
    4 JH Kallis (ICC/SA) 1995-2012 158 268 12980 56.92 44 56 October 16, 1975 38/2/15
    5 BC Lara (ICC/WI) 1990-2006 131 232 11953 52.88 34 48 Retired
    6 AR Border (Aus) 1978-1994 156 265 11174 50.56 27 63 Retired
    7 SR Waugh (Aus) 1985-2004 168 260 10927 51.06 32 50 Retired
    8 S Chanderpaul (WI) 1994-2012 146 249 10696 51.67 27 61 August 16, 1974 38/4/15
    9 DPMD Jayawardene (SL) 1997-2012 137 230 10674 49.41 31 43 May 27, 1977 35/7/4
    10 SM Gavaskar (India) 1971-1987 125 214 10122 51.12 34 45 Retired
    11 KC Sangakkara (SL) 2000-2012 115 196 10045 55.8 30 41 October 27, 1977 35/2/4
    12 GA Gooch (Eng) 1975-1995 118 215 8900 42.58 20 46 Retired
    13 Javed Miandad (Pak) 1976-1993 124 189 8832 52.57 23 43 Retired
    14 Inzamam-ul-Haq (ICC/Pak) 1992-2007 120 200 8830 49.6 25 46 Retired
    15 VVS Laxman (India) 1996-2012 134 225 8781 45.97 17 56 November 1, 1974 Retired
    16 ML Hayden (Aus) 1994-2009 103 184 8625 50.73 30 29 Retired
    17 GC Smith (ICC/SA) 2002-2012 105 185 8569 49.53 26 35 February 1, 1981 31/10/-30
    18 V Sehwag (ICC/India) 2001-2012 102 177 8559 50.05 23 32 October 20, 1978 34/2/11
    19 IVA Richards (WI) 1974-1991 121 182 8540 50.23 24 45 Retired
    20 AJ Stewart (Eng) 1990-2003 133 235 8463 39.54 15 45 Retired
    21 DI Gower (Eng) 1978-1992 117 204 8231 44.25 18 39 Retired
    22 G Boycott (Eng) 1964-1982 108 193 8114 47.72 22 42 Retired
    23 GS Sobers (WI) 1954-1974 93 160 8032 57.78 26 30 Retired
    24 ME Waugh (Aus) 1991-2002 128 209 8029 41.81 20 47 Retired
    25 MA Atherton (Eng) 1989-2001 115 212 7728 37.69 16 46 Retired
    26 JL Langer (Aus) 1993-2007 105 182 7696 45.27 23 30 Retired
    27 MC Cowdrey (Eng) 1954-1975 114 188 7624 44.06 22 38 Retired
    28 CG Greenidge (WI) 1974-1991 108 185 7558 44.72 19 34 Retired
    29 Mohammad Yousuf (Pak) 1998-2010 90 156 7530 52.29 24 33 Retired
    30 MA Taylor (Aus) 1989-1999 104 186 7525 43.49 19 40 Retired
    31 CH Lloyd (WI) 1966-1985 110 175 7515 46.67 19 39 Retired
    32 DL Haynes (WI) 1978-1994 116 202 7487 42.29 18 39 Retired
    33 DC Boon (Aus) 1984-1996 107 190 7422 43.65 21 32 Retired
    34 KP Pietersen (Eng) 2005-2012 92 158 7414 49.42 22 29 June 27, 1980 32/6/4
    35 G Kirsten (SA) 1993-2004 101 176 7289 45.27 21 34 Retired
    36 WR Hammond (Eng) 1927-1947 85 140 7249 58.45 22 24 Retired
    37 SC Ganguly (India) 1996-2008 113 188 7212 42.17 16 35 Retired
    38 SP Fleming (NZ) 1994-2008 111 189 7172 40.06 9 46 Retired
    39 AN Cook (Eng) 2006-2012 87 154 7117 49.42 23 29 December 25, 1984 28/0/-6
    40 GS Chappell (Aus) 1970-1984 87 151 7110 53.86 24 31 Retired
    41 AJ Strauss (Eng) 2004-2012 100 178 7037 40.91 21 27 March 2, 1977 Retired
    42 DG Bradman (Aus) 1928-1948 52 80 6996 99.94 29 13 Retired
    43 ST Jayasuriya (SL) 1991-2007 110 188 6973 40.07 14 31 Retired
    44 L Hutton (Eng) 1937-1955 79 138 6971 56.67 19 33 Retired
    45 MJ Clarke (Aus) 2004-2012 88 146 6910 52.74 22 24 April 2, 1981 31/08/-29
    46 DB Vengsarkar (India) 1976-1992 116 185 6868 42.13 17 35 Retired
    47 KF Barrington (Eng) 1955-1968 82 131 6806 58.67 20 35 Retired
    48 GP Thorpe (Eng) 1993-2005 100 179 6744 44.66 16 39 Retired
    49 CH Gayle (WI) 2000-2012 95 167 6691 42.08 14 34 September 21, 1979 33/3/10
    50 Younis Khan (Pak) 2000-2012 79 138 6565 51.69 20 26 November 29, 1977 35/1/2
    51 PA de Silva (SL) 1984-2002 93 159 6361 42.97 20 22 Retired
    52 RB Kanhai (WI) 1957-1974 79 137 6227 47.53 15 28 Retired
    53 M Azharuddin (India) 1984-2000 99 147 6215 45.03 22 21 Retired
    54 MEK Hussey (Aus) 2005-2012 78 135 6183 51.52 19 29 May 27, 1975 Retired
    55 HH Gibbs (SA) 1996-2008 90 154 6167 41.95 14 26 Retired
    56 RN Harvey (Aus) 1948-1963 79 137 6149 48.41 21 24 Retired
    57 GR Viswanath (India) 1969-1983 91 155 6080 41.93 14 35 Retired
    58 RB Richardson (WI) 1983-1995 86 146 5949 44.39 16 27 Retired
    59 AB de Villiers (SA) 2004-2012 80 135 5894 49.11 14 29 February 17, 1984 28/10/-4
    60 RR Sarwan (WI) 2000-2011 87 154 5842 40.01 15 31 Retired
    61 ME Trescothick (Eng) 2000-2006 76 143 5825 43.79 14 29 Retired
    62 DCS Compton (Eng) 1937-1957 78 131 5807 50.06 17 28 Retired
    63 Saleem Malik (Pak) 1982-1999 103 154 5768 43.69 15 29 Retired
    64 N Hussain (Eng) 1990-2004 96 171 5764 37.18 14 33 Retired
    65 CL Hooper (WI) 1987-2002 102 173 5762 36.46 13 27 Retired
    66 MP Vaughan (Eng) 1999-2008 82 147 5719 41.44 18 18 Retired
    67 IR Bell (Eng) 2004-2012 83 141 5699 46.71 17 34 April 11, 1982 30/8/-20
    68 AC Gilchrist (Aus) 1999-2008 96 137 5570 47.6 17 26 Retired
    69 MV Boucher (ICC/SA) 1997-2012 147 206 5515 30.3 5 35 December 3, 1976 Retired
    70 MS Atapattu (SL) 1990-2007 90 156 5502 39.02 16 17 Retired
    71 TT Samaraweera (SL) 2001-2012 80 130 5450 49.54 14 30 September 22, 1976 37/3/09
    72 MD Crowe (NZ) 1982-1995 77 131 5444 45.36 17 18 Retired
    73 JB Hobbs (Eng) 1908-1930 61 102 5410 56.94 15 28 Retired
    74 KD Walters (Aus) 1965-1981 74 125 5357 48.26 15 33 Retired
    75 IM Chappell (Aus) 1964-1980 75 136 5345 42.42 14 26 Retired
    76 JG Wright (NZ) 1978-1993 82 148 5334 37.82 12 23 Retired
    77 HM Amla (SA) 2004-2012 65 114 5323 50.69 18 23 March 31, 1983 29/9/-00
    78 MJ Slater (Aus) 1993-2001 74 131 5312 42.83 14 21 Retired
    79 N Kapil Dev (India) 1978-1994 131 184 5248 31.05 8 27 Retired
    80 WM Lawry (Aus) 1961-1971 67 123 5234 47.15 13 27 Retired
    81 TM Dilshan (SL) 1999-2012 84 139 5216 40.75 15 21 October 14, 1976 37/2/17
    82 IT Botham (Eng) 1977-1992 102 161 5200 33.54 14 22 Retired
    83 JH Edrich (Eng) 1963-1976 77 127 5138 43.54 12 24 Retired
    84 A Ranatunga (SL) 1982-2000 93 155 5105 35.69 4 38 Retired
    85 Zaheer Abbas (Pak) 1969-1985 78 124 5062 44.79 12 20 Retired

    When i have more time i will sort it better

  • 230

    superBul wrote:

    4 JH Kallis (ICC/SA) 1995-2012 158 268 12980 56.92 44 56 October 16, 1975 38/2/15

    He added 60 yesterday
    superBul wrote:

    9 DPMD Jayawardene (SL) 1997-2012 137 230 10674 49.41 31 43 May 27, 1977 35/7/4

    he added 72 today

    Smith missed out
    Amla Added 66
    De Villiers is busy adding 19*
    Dilshan added 34 today

    Amla moved up 5 places
    will play more with this stats tonight

  • 231

    Damn, Petersen departs… first ball by Boult

    Well done Petersen though, 106 runs

  • 232

    231 @ grootblousmile:
    Good for nothing Lions players eh?

    Can’t trust them to do anything…. Oh k@k, this is cricket.

    Sorry Alviro. Great ton.

  • 233

    O donner, Faf is also out.

    SA 281 / 5

  • 234

    Morning everyone.

    Have not watched any of the cricket yet, but reading here we getting bowled out quicker than we all thought.

  • 235

    234 @ Puma:
    Lots of cloud cover by the sound of things, plus a better line of attack by NZ.

  • 236

    “Elgar edgy, de Villiers steady. New Zealand’s bowling pretty good so far.”

    Comment from Cricinfo.

  • 237

    300 up for SA

    SA 300 / 5

  • 238

    New ball now due.

    And taken immediately by the Kiwis.

  • 239

    And immediately the new ball brings a maiden.

    Cause for NZ celebration?

  • 240

    Looks like if the Blomme could strech the First Innings lead to 400 it should be enough for an Innings defeat of the New Zealanders

    … AB de Villiers goes to his half ton…

    SA 315 / 5

Users Online

Total 78 users including 0 member, 78 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm