North Section
Pos Team P W D L PF PA PD TF TA BPts Pts
1 MTN Golden Lions 8 6 1 1 219 120 99 25 15 5 31
2 GWK Griquas 8 5 0 3 275 148 127 38 13 6 26
3 Ford Pumas 8 4 0 4 239 217 22 26 21 3 19
4 Vodacom Blue Bulls 8 3 0 5 197 175 22 26 20 5 17
5 Tasol Solar Griffons 8 1 0 7 197 356 -159 25 52 8 12
6 Valke 8 2 1 5 175 382 -207 24 59 2 12
7 Leopards 8 2 0 6 176 243 -67 24 30 3 11
8 Welwitschias 8 0 1 7 129 334 -205 16 52 3 5
South Section
Pos Team P W D L PF PA PD TF TA BPts Pts
1 Pampas XV 8 8 0 0 319 154 165 41 18 5 37
2 Western Province 8 7 1 0 312 97 215 40 12 3 33
3 Sharks XV 8 6 0 2 283 137 146 37 13 6 30
4 Toyota Free State Cheetahs 8 4 0 4 252 224 28 31 27 6 22
5 Eastern Province Kings 8 6 0 2 261 144 117 35 17 6 21
6 Boland Cavaliers 8 3 1 4 249 229 20 36 30 5 19
7 SWD Eagles 8 3 0 5 174 273 -99 26 36 5 17
8 Border

Users Online

Total 23 users including 0 member, 23 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm