Pool name: R-T CWC 2011
Pts BP Tot
1 Jan die Vuurvreter Jan die Vuurvreter won the yellow cap in this pool in round 9 48.4 3.67 52.07
2 Winston Champ 45.5 3.83 49.33
3 Pokkel 42.5 3.67 46.17
4 Snoek 42.9 2.67 45.57
5 4man 43.0 2.00 45.00
6 scrumsaam 41.4 3.50 44.90
7 superBul Player is the chairman of this pool 42.6 1.50 44.10
8 Frostie 40.7 3.33 44.03
9 grootblousmile 39.7 4.00 43.70
10 EEE 41.2 0.67 41.87
11 Puma 39.1 1.67 40.77
12 Slasher 33.8 2.50 36.30
13 ashley 31.0 2.17 33.17
14 B-B-B 31.8 0.67 32.47
15 rugbybal 23.8 0.33 24.13
16 Durban Bulle 21.6 1.83 23.43
17 Loosehead 11.9 0.00 11.90
18 Floubul1 10.7 1.00 11.70

Users Online

Total 31 users including 0 member, 31 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm