The pool code for R-T Tri Nation 2010 is bogsdint

Competition Entry Closed  No more late entries

Pts BP Tot
1 Kwagga 10.5 1.50 12.00
2 Rugby_Princess 10.5 1.00 11.50
3 Baby Ewing 10.5 1.00 11.50
4 poppa69 10.0 0.00 10.00
5 Snoek 10.0 0.00 10.00
6 Koos 9.0 0.00 9.00
7 croc 8.5 0.00 8.50
8 IndestructiBULL 8.5 0.00 8.50
9 Gerrie 8.0 0.00 8.00
10 Loosehead 8.0 0.00 8.00
11 hulk!smash! 8.0 0.00 8.00
12 Keenen 7.5 0.00 7.50
13 Jimmy 7.5 0.00 7.50
14 Winston Champ 7.5 0.00 7.50
15 grootblousmile 7.5 0.00 7.50
16 carol 7.5 0.00 7.50
17 Slasher 7.0 0.00 7.00
18 Davoir 7.0 0.00 7.00
19 4man 4man won the yellow cap in this pool in round 5 6.5 0.50 7.00
20 Vossa 6.5 0.50 7.00
21 jcdalton 6.5 0.00 6.50
22 scrumsaam 6.5 0.00 6.50
23 Blouste 6.0 0.00 6.00
24 rugbybal 6.0 0.00 6.00
25 Puma Puma won the yellow cap in this pool in round 5 5.5 0.50 6.00
26 Koosa 5.5 0.00 5.50
27 Anna 5.5 0.00 5.50
28 Jan die Vuurvreter 5.5 0.00 5.50
29 EEE 5.0 0.00 5.00
30 Treehugger 5.0 0.00 5.00
31 Boerboel 5.0 0.00 5.00
32 Henniek 5.0 0.00 5.00
33 KingPaul 4.5 0.00 4.50
34 Pappie 4.5 0.00 4.50
35 ptabru 4.5 0.00 4.50
36 Bokbafana 4.0 0.00 4.00
37 remmie 4.0 0.00 4.00
38 ps in CT 3.0 0.00 3.00
39 clone 2.5 0.00 2.50
40 onerb 2.5 0.00 2.50
41 superBul Player is the chairman of this pool 2.5 0.00 2.50
42 Horing 0.5 0.00 0.50
43 Bewer 0.0 0.00 0.00
44 Durban Bulle 0.0 0.00 0.00
45 ashley 0.0 0.00 0.00

Users Online

Total 22 users including 0 member, 22 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm