End of Year Tours:

Geluk Ed, jy is die wenner in ons Pool… met die verdere podium plekke aan GBS en Pietman

Pts BP Tot
1 Ed_the_Lion 45.0 4.75 49.75
2 grootblousmile 43.0 3.50 46.50
3 Pietman 42.0 3.00 45.00
4 Koos 41.5 2.75 44.25
5 Supa die Blou Bul Player is the chairman of this pool Supa die Blou Bul won the yellow cap in this pool in round 6 40.0 3.25 43.25
6 K9 36.5 2.50 39.00
7 superBul 37.0 1.50 38.50
8 trupisero 35.5 2.00 37.50
9 Isigidi 32.0 3.50 35.50
10 KingPaul 32.5 1.25 33.75
11 Ex Player 4.5 0.00 4.50

Currie Cup:

Geluk Isigidi, jy is Nr 1… met die verder podium plekke aan Koos & GBS

Pts BP Tot
1 Isigidi 68.0 5.33 73.33
2 Koos 67.5 4.50 72.00
3 grootblousmile 65.5 5.33 70.83
4 trupisero 62.0 5.83 67.83
5 KingPaul 62.0 4.00 66.00
6 K9 60.5 3.83 64.33
7 superBul Player is the chairman of this pool superBul won the yellow cap in this pool in round 16 58.5 4.50 63.00
8 SA Barbarian 60.5 2.50 63.00
9 Pietman 59.5 3.50 63.00
10 Kwagga 59.5 2.00 61.50
11 Ed_the_Lion 54.0 6.50 60.50
12 Supa die Blou Bul 56.0 3.83 59.83
13 Ex Player 48.0 5.83 53.83
14 AB Bullsbok 49.5 1.50 51.00

Users Online

Total 26 users including 0 member, 26 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm