Leaderboard as at completion of the Competition, at 2 August 2014

Congratulations to the winner and the 2 runner’s up in the Rugby-Talk Super Rugby 2014 pool.

This leaderboard shows the total scores of players taking part in this pool. Where required, ties are broken with tie-breaking rules. Unlike on the Global Leaderboard, Bonus Points (BP) are included here.

 

Pos Change Player WP MP GSP Global Tot. BP Pool Tot. TDM
1  –  carol 90.0 19.5 6 115.50 2.00 117.50 1,478
2  –  sharks_forever 93.0 18.5 4 115.50 1.17 116.67 1,395
3  –  Winston Champ 89.5 19.0 4 112.50 1.00 113.50 1,441
4  –  charo 89.0 20.0 2 111.00 0.83 111.83 1,505
5  –  WikiLeaks 86.5 17.0 4 107.50 3.17 110.67 1,402
6  –  RUGBY FREAK 87.0 20.0 2 109.00 0.83 109.83 1,477
7  –  Bono 89.0 15.5 2 106.50 2.00 108.50 1,470
8 ▲ 1  Marius 83.0 18.0 2 103.00 3.83 106.83 1,555
9 ▲ 3  modawg 84.5 20.0 0 104.50 1.25 105.75 1,465
10  –  theFreak 82.0 16.5 6 104.50 1.00 105.50 1,407
11  –  Rudz 85.0 18.0 0 103.00 2.25 105.25 1,487
12 ▼ 4  4man 86.0 17.5 0 103.50 1.00 104.50 1,484
13 ▲ 2  Bouts (werner) 84.0 17.0 2 103.00 1.50 104.50 1,520
14 ▲ 6  ZuluBravo 85.0 16.5 0 101.50 1.25 102.75 1,542
15 ▲ 8  steveee 81.0 18.5 2 101.50 0.75 102.25 1,506
16 ▲ 10  Lion4ever 81.0 17.5 2 100.50 1.58 102.08 1,564
17 ▼ 3  maxximd 81.0 18.0 2 101.00 1.00 102.00 1,483
18 ▼ 5  Kwagga 82.0 14.0 2 98.00 3.67 101.67 1,470
19 ▼ 2  Alibaba 80.0 17.5 2 99.50 2.08 101.58 1,345
20 ▲ 7  Atta 82.0 16.5 0 98.50 3.00 101.50 1,585
21 ▲ 7  JohnR 83.0 14.5 2 99.50 1.75 101.25 1,525
22 ▼ 6  Deezil 82.0 16.0 2 100.00 1.25 101.25 1,489
23 ▲ 6  kwensie 87.0 13.5 0 100.50 0.58 101.08 1,478
24 ▼ 6  Scrumdown 83.0 13.5 4 100.50 0.50 101.00 1,491
25 ▲ 7  Brakenjan 78.5 16.5 4 99.00 2.00 101.00 1,486
26 ▼ 7  JJ 78.0 17.0 2 97.00 3.75 100.75 1,596
27 ▲ 7  Henniek 84.0 15.5 0 99.50 0.75 100.25 1,493
28 ▲ 3  Christo 79.0 15.5 2 96.50 3.75 100.25 1,656
29 ▲ 4  Alles wat mal is 82.0 17.0 0 99.00 1.08 100.08 1,581
30 ▼ 9  cat66 81.0 17.0 0 98.00 2.00 100.00 1,443
31 ▲ 4  EEE 80.0 17.5 2 99.50 0.25 99.75 1,543
32 ▼ 10  xnadu 80.0 16.5 2 98.50 1.25 99.75 1,522
33 ▲ 3  Rugbyprof 82.0 17.0 0 99.00 0.50 99.50 1,493
34 ▲ 6  Krappies (Hein) 78.0 16.5 2 96.50 2.50 99.00 1,578
35 ▲ 3  uncbob 83.0 14.0 0 97.00 1.75 98.75 1,500
36 ▼ 12  Puma 79.5 16.0 2 97.50 1.25 98.75 1,446
37 ▼ 12  Bru Johan 79.0 17.0 2 98.00 0.75 98.75 1,462
38 ▲ 1  Gena_ZA 77.0 16.5 2 95.50 3.08 98.58 1,673
39 ▼ 9  Snoek 78.0 16.0 2 96.00 2.25 98.25 1,465
40 ▲ 4  Walker 79.0 15.0 2 96.00 2.00 98.00 1,562
41 ▲ 8  rugbyball 80.0 15.5 0 95.50 1.50 97.00 1,660
42 ▼ 5  Owen Meany 77.5 15.5 2 95.00 1.50 96.50 1,559
43 ▲ 8  Biggiebru 78.0 14.0 4 96.00 0.00 96.00 1,571
44 ▼ 2  grootblousmile 76.0 18.5 0 94.50 1.00 95.50 1,554
45 ▼ 2  Atlas 76.0 18.0 0 94.00 1.50 95.50 1,551
46 ▼ 5  ozzkiwi 77.0 11.0 2 90.00 5.00 95.00 1,712
47 ▲ 7  Kokkos 76.0 17.0 0 93.00 2.00 95.00 1,568
48 ▲ 4  Blitzy (S) 76.0 15.0 0 91.00 3.58 94.58 1,731
49 ▼ 1  Bully 77.5 16.0 0 93.50 0.58 94.08 1,551
50 ▲ 5  Gummy 76.0 16.5 0 92.50 1.50 94.00 1,513
51 ▼ 6  Slasher 74.5 15.0 2 91.50 2.50 94.00 1,716
52 ▼ 6  Heineken 74.0 18.5 0 92.50 1.50 94.00 1,616
53 ▼ 6  Thomasbrownza 77.5 14.5 0 92.00 1.83 93.83 1,558
54 ▼ 4  Daniel 75.5 16.5 0 92.00 1.50 93.50 1,615
55 ▲ 1  A Diligent Ruckus 78.5 13.5 0 92.00 1.33 93.33 1,555
56 ▲ 4  aapknor 73.0 17.0 0 90.00 3.25 93.25 1,775
57 ▲ 2  PietBlou 73.0 15.5 0 88.50 4.58 93.08 1,753
58 ▲ 5  Uysh 74.5 15.5 0 90.00 2.00 92.00 1,592
59 ▼ 6  Mayhem 77.0 13.5 0 90.50 1.00 91.50 1,652
60 ▲ 6  Turky 73.5 15.5 0 89.00 1.00 90.00 1,555
61 ▼ 4  Bluewave 71.0 15.5 2 88.50 1.50 90.00 1,465
62 ▼ 4  Slingervel 73.0 13.5 0 86.50 3.25 89.75 1,630
63 ▼ 2  Cheetah4eva 72.0 17.0 0 89.00 0.75 89.75 1,597
64 ▲ 1  Bru 74.5 12.0 0 86.50 2.75 89.25 1,574
65 ▲ 3  AndreB 74.0 12.0 2 88.00 1.08 89.08 1,591
66 ▼ 4  Makmoer 71.0 14.5 2 87.50 1.25 88.75 1,131
67 ▼ 3  BrumbiesBoy 73.5 13.5 0 87.00 0.75 87.75 1,702
68 ▲ 5  yoda 72.0 14.5 0 86.50 1.25 87.75 1,674
69 ▲ 2  dewaldh69 73.5 10.5 2 86.00 1.00 87.00 1,664
70 ▼ 3  Dienkies 69.0 13.5 2 84.50 1.33 85.83 1,251
71 ▼ 2  Faya 70.5 14.0 0 84.50 1.00 85.50 1,714
72 ▼ 2  B-B-B 68.0 16.0 0 84.00 1.33 85.33 1,193
73 ▼ 1  IAAS 70.0 13.5 0 83.50 0.50 84.00 1,599
74 ▲ 3  Boerewors 70.0 13.0 0 83.00 0.75 83.75 1,390
75 ▼ 1  Chilli 69.0 12.5 0 81.50 1.75 83.25 1,570
76 ▼ 1  ashley 68.5 12.0 0 80.50 2.08 82.58 1,688
77 ▼ 1  Tapper 65.0 14.0 0 79.00 1.83 80.83 1,379
78  –  Leon 65.0 13.0 0 78.00 0.50 78.50 1,202
79  –  Tramsresen 64.0 12.0 0 76.00 1.25 77.25 1,429
80  –  Timothy 61.0 10.5 2 73.50 3.75 77.25 1,664
81  –  Bluecap 62.5 13.0 0 75.50 1.00 76.50 1,695
82  –  The Pear 62.0 12.0 0 74.00 1.75 75.75 1,406
83  –  superBul 60.5 12.0 0 72.50 2.00 74.50 1,791
84  –  Loosehead 60.0 12.5 0 72.50 1.25 73.75 1,441
85  –  Durban Bulle 61.0 11.5 0 72.50 0.50 73.00 1,531
86  –  The-Pill 57.0 10.0 2 69.00 1.00 70.00 1,355
87  –  Blouste 55.0 13.5 0 68.50 0.50 69.00 1,017
88  –  scrumsaam 37.0 8.0 0 45.00 1.50 46.50 815
89  –  Stormersboy 38.0 7.0 0 45.00 0.25 45.25 903
90  –  Labuschagne 35.0 9.5 0 44.50 0.75 45.25 653
91  –  Wallabie 38.0 6.0 0 44.00 0.25 44.25 814
92  –  viagra 33.0 9.5 0 42.50 1.75 44.25 1,071
93  –  Bokbafana 23.0 3.5 0 26.50 0.25 26.75 557
94  –  Willem 22.0 4.0 0 26.00 0.00 26.00 432
95  –  Pietman 9.0 1.5 0 10.50 0.25 10.75 142

Tie-breaking

In the event of points ties on a pool leaderboard, position is allocated on the basis of higher WP total, then higher MP total, then lower TDM. if (scores are still tied after these criteria are applied, the players are adjudged to be tied. TDM is Total Distance from Margin: the sum of the differences between a player’s margin predictions and the actual margins.

Why is my score different in different pools?

This is thanks to the Bonus Point. In each game, the Bonus Point is awarded to the player(s) with the closest prediction in the pool. if (you play in more than one pool, your score can vary: say you have the closest pick for a game in Pool A, but someone else is closer in Pool B, you’ll win a BP in Pool A but not in Pool B.

Users Online

Total 34 users including 0 member, 34 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm