Log after Round 7 (end of 17 March 2014, end of open Rounds)

Pos Team P W D L PF PA PD TF TA BPts Pts
1 FNB NWU-PUKKE 7 6 0 1 226 130 96 30 16 3 27
2 FNB UCT 1ST XV 7 5 0 2 186 141 45 26 21 4 24
3 FNB MATIES 7 4 1 2 174 159 15 23 22 3 21
4 FNB NMMU 7 4 0 3 165 177 -12 23 23 3 19
5 FNB UFS SHIMLAS 7 3 1 3 164 173 -9 23 25 4 18
6 FNB UP – TUKS 7 3 1 3 156 120 36 21 14 2 16
7 FNB UJ 7 1 1 5 135 191 -56 17 26 4 10
8 FNB WITS 7 0 0 7 78 193 -115 12 28 2 2

 

 

Users Online

Total 29 users including 0 member, 29 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm