Position Team P W D L PF PA PD BP Pts
1 Maties 7 7 0 0 324 96 228 5 33
2 UCT 7 5 1 1 223 139 84 3 25
3 Shimlas 7 4 1 2 230 169 61 5 23
4 Pukke 7 4 0 3 184 155 29 5 21
5 UJ 7 3 1 3 247 208 39 5 19
6 Tuks 7 2 1 4 227 264 -37 4 14
7 TUT 7 1 0 6 156 285 -129 3 7
8 NMMU 7 0 0 7 148 423 -275 3 3

Users Online

Total 36 users including 0 member, 36 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm