The Logs after completion of the Open Rounds (Round 19, 12 July 2014)

 

Combined Log

Pos Team P W D L PF PA PD BPts Pts
1 Waratahs 16 12 0 4 481 272 209 10 58
2 Crusaders 16 11 0 5 445 322 123 7 51
3 Cell C Sharks 16 11 0 5 406 293 113 6 50
4 Brumbies (Q) 16 10 0 6 412 378 34 5 45
5 Chiefs (Q) 16 8 2 6 384 378 6 8 44
6 Highlanders (Q) 16 8 0 8 401 442 -41 10 42
7 Hurricanes 16 8 0 8 439 374 65 9 41
8 Western Force 16 9 0 7 343 393 -50 4 40
9 Vodacom Bulls 16 7 1 8 365 335 30 8 38
10 Blues 16 7 0 9 419 395 24 9 37
11 DHL Stormers 16 7 0 9 290 326 -36 4 32
12 Lions 16 7 0 9 367 413 -46 3 31
13 Reds 16 5 0 11 374 493 -119 8 28
14 Toyota Cheetahs 16 4 1 11 372 527 -155 6 24
15 Melbourne Rebels 16 4 0 12 303 460 -157 5 21

 

South African Conference

Pos Team P W D L PF PA PD BPts Pts
1 Cell C Sharks 16 11 0 5 406 293 113 6 50
2 Vodacom Bulls 16 7 1 8 365 335 30 8 38
3 DHL Stormers 16 7 0 9 290 326 -36 4 32
4 Lions 16 7 0 9 367 413 -46 3 31
5 Toyota Cheetahs 16 4 1 11 372 527 -155 6 24

 

Australian Conference

Pos Team P W D L PF PA PD BPts Pts
1 Waratahs 16 12 0 4 481 272 209 10 58
2 Brumbies 16 10 0 6 412 378 34 5 45
3 Western Force 16 9 0 7 343 393 -50 4 40
4 Reds 16 5 0 11 374 493 -119 8 28
5 Melbourne Rebels 16 4 0 12 303 460 -157 5 21

 

New Zealand Conference

Pos Team P W D L PF PA PD BPts Pts
1 Crusaders 16 11 0 5 445 322 123 7 51
2 Chiefs 16 8 2 6 384 378 6 8 44
3 Highlanders 16 8 0 8 401 442 -41 10 42
4 Hurricanes 16 8 0 8 439 374 65 9 41
5 Blues 16 7 0 9 419 395 24 9 37

Users Online

Total 22 users including 0 member, 22 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm