Logs as after the Open Rounds (Round 18, 13 June 2015):

 

Combined Log

Pos Team P W D L PF PA PD BPts Pts
1 Hurricanes 16 14 0 2 458 288 170 10 66
2 Waratahs 16 11 0 5 409 313 96 8 52
3 DHL Stormers 16 10 1 5 373 323 50 3 45
4 Highlanders (Q) 16 11 0 5 450 333 117 9 53
5 Chiefs (Q) 16 10 0 6 372 299 73 8 48
6 Brumbies (Q) 16 9 0 7 369 261 108 11 47
7 Crusaders 16 9 0 7 481 338 143 10 46
8 Emirates Lions 16 9 1 6 342 364 -22 4 42
9 Vodacom Bulls 16 7 0 9 397 388 9 10 38
10 Rebels 16 7 0 9 319 354 -35 8 36
11 Cell C Sharks 16 7 0 9 338 401 -63 6 34
12 Toyota Cheetahs 16 5 0 11 357 531 -174 6 26
13 Reds 16 4 0 12 247 434 -187 6 22
14 Blues 16 3 0 13 282 428 -146 8 20
15 Force 16 3 0 13 245 384 -139 7 19

 

South African Conference

Pos Team P W D L PF PA PD BPts Pts
1 DHL Stormers 16 10 1 5 373 323 50 3 45
2 Emirates Lions 16 9 1 6 342 364 -22 4 42
3 Vodacom Bulls 16 7 0 9 397 388 9 10 38
4 Cell C Sharks 16 7 0 9 338 401 -63 6 34
5 Toyota Cheetahs 16 5 0 11 357 531 -174 6 26

 

Australian Conference

Pos Team P W D L PF PA PD BPts Pts
1 Waratahs 16 11 0 5 409 313 96 8 52
2 Brumbies 16 9 0 7 369 261 108 11 47
3 Rebels 16 7 0 9 319 354 -35 8 36
4 Reds 16 4 0 12 247 434 -187 6 22
5 Force 16 3 0 13 245 384 -139 7 19

 

New Zealand Conference

Pos Team P W D L PF PA PD BPts Pts
1 Hurricanes 16 14 0 2 458 288 170 10 66
2 Highlanders 16 11 0 5 450 333 117 9 53
3 Chiefs 16 10 0 6 372 299 73 8 48
4 Crusaders 16 9 0 7 481 338 143 10 46
5 Blues 16 3 0 13 282 428 -146 8 20

 

 

Users Online

Total 22 users including 0 member, 22 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm