Six-Nations Results

March 2013

16 France 23 – 16 Scotland Paris
16 Wales 30 – 3 England Cardiff
16 Italy 22 – 15 Ireland Rome
10 England 18 – 11 Italy London
9 Ireland 13 – 13 France Dublin
9 Scotland 18 – 28 Wales Edinburgh

February 2013

24 Scotland 12 – 8 Ireland Edinburgh
23 England 23 – 13 France London
23 Italy 9 – 26 Wales Rome
10 Ireland 6 – 12 England Dublin
9 France 6 – 16 Wales Paris
9 Scotland 34 – 10 Italy Edinburgh
3 Italy 23 – 18 France Rome
2 England 38 – 18 Scotland London
2 Wales 22 – 30 Ireland Cardiff

Leave a Reply

Users Online

Total 30 users including 0 member, 30 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm

Recent Comments