Fixtures & Results:

All times CAT (SA, GMT+2)

June 2015
2 France 19 – 10 Wales Calvisano 16:30
2 Ireland 18 – 16 Argentina Parma 16:30
2 England 59 – 7 Japan Calvisano 18:30
2 Australia 34 – 22 Samoa Parma 18:30
2 Italy 5 – 33 South Africa Calvisano 20:30
2 New Zealand 68 – 10 Scotland Parma 20:30
6 France 47 – 7 Japan Parma 16:30
6 Ireland 24 – 20 Scotland Calvisano 16:30
6 New Zealand 32 – 29 Argentina Calvisano 18:30
6 South Africa 40 – 8 Samoa Parma 18:30
6 Italy 15 – 31 Australia Parma 20:30
6 England 30 – 16 Wales Calvisano 20:30
10 Argentina 6 – 29 Scotland Calvisano 16:30
10 England 18 – 30 France Viadana 16:30
10 Wales 66 – 3 Japan Viadana 18:30
10 Samoa 30 – 24 Italy Calvisano 18:30
10 South Africa 46 – 13 Australia Calvisano 20:30
10 New Zealand 25 – 3 Ireland Viadana 20:30
15 Argentina 46 – 5 Italy 9th Place Semi-Final, Viadana 16:30
15 Australia 31 – 21 Scotland 5th Place Semi-Final, Calvisano 18:30
15 Samoa 12 – 29 Japan 9th Place Semi-Final, Viadana 18:30
15 New Zealand 45 – 7 France Semi-Final, Calvisano 18:30
15 Ireland 12 – 22 Wales 5th Place Semi-Final, Viadana 20:30
15 South Africa 20 – 28 England Semi-Final, Calvisano 20:30
20 Argentina 38 – 21 Japan 9th Place Play-off, Viadana 11:00
20 Ireland 17 – 9 Scotland 7th Place Play-off, Viadana 13:00
20 Wales 23 – 28 Australia 5th Place Play-off, Viadana 15:00
20 Italy 20 – 19 Samoa 11th Place Play-off, Cremona 16:30
20 France 18 – 31 South Africa 3rd Place Play-off, Cremona 18:30
20 New Zealand 21 – 16 England Championship Final, Cremona 20:30

 


Logs:

Pool A
Pos Team P W D L PF PA PD TF TA BPts Pts
1 France U20 3 3 0 0 96 35 61 13 4 1 13
2 England U20 3 2 0 1 107 53 54 15 5 2 10
3 Wales U20 3 1 0 2 92 52 40 12 7 1 5
4 Japan U20 3 0 0 3 17 172 -155 2 26 0 0

 

Pool B
Pos Team P W D L PF PA PD TF TA BPts Pts
1 South Africa U20 3 3 0 0 119 26 93 16 4 3 15
2 Australia U20 3 2 0 1 78 83 -5 11 11 2 10
3 Samoa U20 3 1 0 2 60 98 -38 7 14 0 4
4 Italy U20 3 0 0 3 44 94 -50 7 12 2 2

 

Pool C
Pos Team P W D L PF PA PD TF TA BPts Pts
1 New Zealand U20 3 3 0 0 125 42 83 16 3 2 14
2 Ireland U20 3 2 0 1 45 61 -16 2 6 0 8
3 Scotland U20 3 1 0 2 59 98 -39 6 11 1 5
4 Argentina U20 3 0 0 3 51 79 -28 3 7 2 2

 

The teams in BOLD advanced to the Semi-Finals, with South Africa finishing Top Overall after the Pool stages, followed by New Zealand and France and with England going through as well as the Top 2nd placed team in all the Pools.

South Africa played England in the one Semi-Final, with England winning by 28 / 20 and New Zealand played France in the other Semi-Final, with New Zealand winning by 45 / 7.

England and New Zealand battled for the ultimate crown in the Final, with New Zealand winning by 21 / 16.

 

 

Leave a Reply

Users Online

Total 26 users including 0 member, 26 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm

Recent Comments