Log after Round 10 (Last Open Round – 4 October 2014):

 

Pos Team P W D L PF PA PD BPts Pts
1 Western Province 10 8 0 2 333 206 127 7 39
2 Golden Lions 10 7 0 3 362 204 158 8 36
3 Sharks 10 7 1 2 287 222 65 3 33
4 Blue Bulls 10 6 0 4 271 235 36 4 28
5 Free State Cheetahs 10 3 1 6 249 294 -45 7 21
6 Pumas 10 4 0 6 237 269 -32 4 20
7 Griquas 10 3 0 7 220 332 -112 4 16
8 Eastern Province Kings 10 1 0 9 207 403 -196 2 6

 

 

Users Online

Total 28 users including 0 member, 28 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm