Log as at the end of the Open Rounds (12 October 2013)

Pos Team P W D L PF PA PD BPts Pts
1 Western Province 10 8 2 0 245 201 44 1 37
2 Sharks 10 7 0 3 271 223 48 5 33
3 Free State Cheetahs 10 5 0 5 262 238 24 6 26
4 Golden Lions 10 4 1 5 326 296 30 8 26
5 Blue Bulls 10 3 1 6 225 253 -28 3 17
6 Griquas 10 1 0 9 208 326 -118 7 11

Users Online

Total 29 users including 0 member, 29 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm