| Team | DUB | GEO | NZL | USA | AUS | HKG | LON | SCO | Total points | |
|---|---|---|---|---|---|---|---|---|---|---|
| NEW ZEALAND | 24 | 24 | 16 | 20 | 0 | 0 | 0 | 0 | 84 | |
| SAMOA | 20 | 6 | 20 | 24 | 0 | 0 | 0 | 0 | 70 | |
| FIJI | 16 | 20 | 24 | 8 | 0 | 0 | 0 | 0 | 68 | |
| ENGLAND | 16 | 12 | 16 | 6 | 0 | 0 | 0 | 0 | 50 | |
| AUSTRALIA | 12 | 6 | 12 | 16 | 0 | 0 | 0 | 0 | 46 | |
| KENYA | 6 | 16 | 6 | 16 | 0 | 0 | 0 | 0 | 44 | |
| SOUTH AFRICA | 8 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 36 | |
| ARGENTINA | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| WALES | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 18 | |
| CANADA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| UNITED STATES | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |










