| Six Nations | Log |
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 4 | 0 | 0 | 123 | 59 | 64 | 13 | 5 | 8 |
| 2 | Ireland | 4 | 3 | 0 | 1 | 86 | 72 | 14 | 8 | 5 | 6 |
| 3 | England | 4 | 2 | 1 | 1 | 78 | 64 | 14 | 5 | 4 | 5 |
| 4 | Wales | 4 | 1 | 0 | 3 | 80 | 107 | -27 | 7 | 10 | 2 |
| 5 | Italy | 4 | 1 | 0 | 3 | 59 | 104 | -45 | 3 | 9 | 2 |
| 6 | Scotland | 4 | 0 | 1 | 3 | 60 | 80 | -20 | 2 | 5 | 1 |










