The HSBC Sevens World Series was in South Africa this weekend, with the Cell C Nelson Mandela Bay Sevens tournament, the last Sevens tournament on the circuit for 2012.
New Zealand took the spoils after beating the South African Blitzbokke 12 / 5 in the Semi-final and thumping France 47 / 12 in the Final.
It was a better weekend for the men from South Africa though, getting through the pool stages unbeaten, also winning the Quarter final against the USA, but then stumbling against New Zealand, by only 7 points. South Africa demolished Argentina in the 3rd Place play-off, beating them by 35 / 0.
Pools:
Pool A: South Africa, Samoa, France, and Australia
Pool B: New Zealand, Fiji, Scotland and England
Pool C: Kenya, Wales, Argentina and Spain
Pool D: Portugal, Canada, the United States and Zimbabwe
Results – Day 1 |
|||||||
|---|---|---|---|---|---|---|---|
| 1. | 08 Dec 2012 - 11:00 | New Zealand | ![]() |
14 – 7 | ![]() |
Scotland | Pool B |
| 2. | 08 Dec 2012 - 11:22 | Fiji | ![]() |
29 – 19 | ![]() |
England | Pool B |
| 3. | 08 Dec 2012 - 11:44 | Kenya | ![]() |
21 – 17 | ![]() |
Argentina | Pool C |
| 4. | 08 Dec 2012 - 12:06 | Wales | ![]() |
12 – 5 | ![]() |
Spain | Pool C |
| 5. | 08 Dec 2012 - 12:28 | Portugal | ![]() |
26 – 12 | ![]() |
United States | Pool D |
| 6. | 08 Dec 2012 - 12:50 | Canada | ![]() |
26 - 0 | ![]() |
Zimbabwe | Pool D |
| 7. | 08 Dec 2012 - 13:12 | Samoa | ![]() |
7 – 29 | ![]() |
South Africa | Pool A |
| 8. | 08 Dec 2012 - 13:34 | France | ![]() |
31 – 5 | ![]() |
Australia | Pool A |
| 9. | 08 Dec 2012 - 14:06 | New Zealand | ![]() |
24 – 7 | ![]() |
England | Pool B |
| 10. | 08 Dec 2012 - 14:28 | Fiji | ![]() |
19 – 21 | ![]() |
Scotland | Pool B |
| 11. | 08 Dec 2012 - 14:50 | Kenya | ![]() |
26 – 14 | ![]() |
Spain | Pool C |
| 12. | 08 Dec 2012 - 15:12 | Wales | ![]() |
7 – 12 | ![]() |
Argentina | Pool C |
| 13. | 08 Dec 2012 - 15:34 | Portugal | ![]() |
17 – 12 | ![]() |
Zimbabwe | Pool D |
| 14. | 08 Dec 2012 - 15:56 | Canada | ![]() |
12 – 26 | ![]() |
United States | Pool D |
| 15. | 08 Dec 2012 - 16:18 | Samoa | ![]() |
7 – 26 | ![]() |
Australia | Pool A |
| 16. | 08 Dec 2012 - 16:40 | France | ![]() |
5 – 12 | ![]() |
South Africa | Pool A |
| 17. | 08 Dec 2012 - 17:14 | Scotland | ![]() |
12 – 33 | ![]() |
England | Pool B |
| 18. | 08 Dec 2012 - 17:36 | Argentina | ![]() |
21 – 14 | ![]() |
Spain | Pool C |
| 19. | 08 Dec 2012 - 17:58 | United States | ![]() |
21 – 17 | ![]() |
Zimbabwe | Pool D |
| 20. | 08 Dec 2012 - 18:20 | Portugal | ![]() |
28 – 7 | ![]() |
Canada | Pool D |
| 21. | 08 Dec 2012 - 18:52 | New Zealand | ![]() |
12 – 24 | ![]() |
Fiji | Pool B |
| 22. | 08 Dec 2012 - 19:14 | Kenya | ![]() |
14 – 33 | ![]() |
Wales | Pool C |
| 23. | 08 Dec 2012 - 19:36 | South Africa | ![]() |
17 – 7 | ![]() |
Australia | Pool A |
| 24. | 08 Dec 2012 - 19:58 | Samoa | ![]() |
12 – 7 | ![]() |
France | Pool A |
Quarter Results – Day 2 |
|||||||
|---|---|---|---|---|---|---|---|
| 25. | 09 Dec 2012 - 11:11 | Australia | ![]() |
24 – 14 | ![]() |
Zimbabwe | QF Bowl |
| 26. | 09 Dec 2012 - 11:33 | Kenya | ![]() |
19 – 17 | ![]() |
Scotland | QF Bowl |
| 27. | 09 Dec 2012 - 11:55 | Canada | ![]() |
21 – 36 | ![]() |
Samoa | QF Bowl |
| 28. | 09 Dec 2012 - 12:17 | England | ![]() |
14 – 7 | ![]() |
Spain | QF Bowl |
| 29. | 09 Dec 2012 - 12:39 | South Africa | ![]() |
17 – 7 | ![]() |
United States | QF Cup |
| 30. | 09 Dec 2012 - 13:01 | Wales | ![]() |
5 – 35 | ![]() |
New Zealand | QF Cup |
| 31. | 09 Dec 2012 - 13:23 | Portugal | ![]() |
7 – 10 | ![]() |
France | QF Cup |
| 32. | 09 Dec 2012 - 13:45 | Fiji | ![]() |
12 – 15 | ![]() |
Argentina | QF Cup |
Semi Results – Day 2 |
|||||||
|---|---|---|---|---|---|---|---|
| 33. | 09 Dec 2012 - 14:17 | Zimbabwe | ![]() |
21 – 14 | ![]() |
Scotland | SF Shield |
| 34. | 09 Dec 2012 - 14:39 | Canada | ![]() |
12 – 29 | ![]() |
Spain | SF Shield |
| 35. | 09 Dec 2012 - 15:01 | Australia | ![]() |
24 – 21 | ![]() |
Kenya | SF Bowl |
| 36. | 09 Dec 2012 - 15:23 | Samoa | ![]() |
15 – 12 | ![]() |
England | SF Bowl |
| 37. | 09 Dec 2012 - 16:05 | United States | ![]() |
19 – 26 | ![]() |
Wales | SF Plate |
| 38. | 09 Dec 2012 - 16:27 | Portugal | ![]() |
12 – 26 | ![]() |
Fiji | SF Plate |
| 39. | 09 Dec 2012 - 16:49 | South Africa | ![]() |
5 – 12 | ![]() |
New Zealand | SF Cup |
| 40. | 09 Dec 2012 - 17:11 | France | ![]() |
10 – 7 | ![]() |
Argentina | SF Cup |
Finals Results |
|||||||
|---|---|---|---|---|---|---|---|
| 41. | 09 Dec 2012 - 17:43 | Zimbabwe | ![]() |
(0) 0 - 33 (12) | ![]() |
Spain | Final Shield |
| 42. | 09 Dec 2012 - 18:08 | Australia | ![]() |
(5) 26 – 14 (14) | ![]() |
Samoa | Final Bowl |
| 43. | 09 Dec 2012 - 18:33 | Wales | ![]() |
(7) 26 – 14 (7) | ![]() |
Fiji | Final Plate |
| 44. | 09 Dec 2012 - 18:58 | South Africa | ![]() |
(21) 35 - 0 (0) | ![]() |
Argentina | Third Place |
| 45. | 09 Dec 2012 - 19:30 | New Zealand | ![]() |
(21) 47 – 12 (7) |
![]() |
France | Final Cup |


































December 9th, 2012 at 20:03 SAST
… and New Zealand celebrates… and I suppose they will do the half-naked haka just now again
December 9th, 2012 at 20:04 SAST
At least the Blitzbokke have moved up from 6th overall to 4th after this weekend
December 9th, 2012 at 20:05 SAST
… and there is the freegin haka…
December 9th, 2012 at 20:12 SAST
OK folks, that’s me out!
December 11th, 2012 at 09:26 SAST
SA 7′s have become a huge disapointment for me over the last 2 1/2 years.
Little innovation or adaptation has allowed the other teams the luxury of knowing what to expect and consequently how to counter their game plan.
Without Cecil Afrika they seem like a headless chicken, and in general seem incapable of winning the important games.
Beating Argentina in the 3rd / 4th playoff by 30 odd points matters little when they failed to beat the AB’s after leading.
Good luck for the future. I’m sure you’ll be able to make the bronze medal playoff at the next Olympics, after all, Fiji won’t be there.
Gideon Sam will be so proud of you all.
December 11th, 2012 at 11:37 SAST
Should have a thread on the NBM 7′s Premier League which is coming up this week.
Not a relly big 7′s fan, but this 7′s coming up is going to be interesting. Looking forward to this tourney.
From the teams I have read the Cheetahs for me look the team to beat. They look the strongest.
December 11th, 2012 at 11:38 SAST
406 @ Puma:
relly = really
December 11th, 2012 at 14:49 SAST
406 @ Puma:
What does it help to put a thread up if we don’t even know whether it’s going to be televised live?