Friday 30 November & Saturday 1 December 2012 sees the HSBC Sevens World Series Emirates Airlines Dubai Sevens Rugby Tournament take place.
Herewith the Results, times given in Dubai time (2 hours ahead of SA Time).
Samoa took the overall title, winning the Cup by 26 / 15 against New Zealand.
In the Womans final, New Zealand trounced the South African woman’s side by 41 / 10.
Final Results |
|||||||
|---|---|---|---|---|---|---|---|
| 45. | 01 Dec 2012 - 20:33 | Samoa | ![]() |
26 - 15 | ![]() |
New Zealand | Final Cup |
| 44. | 01 Dec 2012 - 20:01 | France | ![]() |
12 - 15 | ![]() |
Kenya | Third Place |
| 43. | 01 Dec 2012 - 18:54 | Wales | ![]() |
21 - 14 | ![]() |
Canada | Final Plate |
| 42. | 01 Dec 2012 - 18:24 | South Africa | ![]() |
10 - 14 | ![]() |
Argentina | Final Bowl |
| 41. | 01 Dec 2012 - 17:54 | Spain | ![]() |
5 - 26 | ![]() |
England | Final Shield |
| 40. | 01 Dec 2012 - 17:29 | Kenya | ![]() |
7 - 27 | ![]() |
New Zealand | SF Cup |
| 39. | 01 Dec 2012 - 17:07 | France | ![]() |
5 - 12 | ![]() |
Samoa | SF Cup |
| 38. | 01 Dec 2012 - 14:12 | Canada | ![]() |
28 - 12 | ![]() |
Portugal | SF Plate |
| 37. | 01 Dec 2012 - 13:50 | Fiji | ![]() |
5 - 27 | ![]() |
Wales | SF Plate |
| 36. | 01 Dec 2012 - 13:28 | Scotland | ![]() |
5 - 12 | ![]() |
Argentina | SF Bowl |
| 35. | 01 Dec 2012 - 13:06 | United States | ![]() |
14 - 22 | ![]() |
South Africa | SF Bowl |
| 34. | 01 Dec 2012 - 12:42 | Australia | ![]() |
12 - 40 | ![]() |
England | SF Shield |
| 33. | 01 Dec 2012 - 12:20 | Spain | ![]() |
26 - 24 | ![]() |
Russia | SF Shield |
| 32. | 01 Dec 2012 - 11:56 | New Zealand | ![]() |
28 - 7 | ![]() |
Portugal | QF Cup |
| 31. | 01 Dec 2012 - 11:34 | Canada | ![]() |
7 - 19 | ![]() |
Kenya | QF Cup |
| 30. | 01 Dec 2012 - 11:12 | Samoa | ![]() |
19 - 7 | ![]() |
Wales | QF Cup |
| 29. | 01 Dec 2012 - 10:50 | Fiji | ![]() |
5 - 8 | ![]() |
France | QF Cup |
| 28. | 01 Dec 2012 - 10:26 | Argentina | ![]() |
24 - 14 | ![]() |
England | QF Bowl |
| 27. | 01 Dec 2012 - 10:04 | Australia | ![]() |
14 - 29 | ![]() |
Scotland | QF Bowl |
| 26. | 01 Dec 2012 - 09:42 | South Africa | ![]() |
25 - 12 | ![]() |
Russia | QF Bowl |
| 25. | 01 Dec 2012 - 09:20 | Spain | ![]() |
12 - 14 | ![]() |
United States | QF Bowl |
| 24. | 30 Nov 2012 - 19:44 | South Africa | ![]() |
5 - 10 | ![]() |
Samoa | Pool C |
| 23. | 30 Nov 2012 - 19:22 | New Zealand | ![]() |
17 - 7 | ![]() |
Argentina | Pool B |
| 22. | 30 Nov 2012 - 18:58 | Fiji | ![]() |
14 - 10 | ![]() |
Kenya | Pool A |
| 21. | 30 Nov 2012 - 18:36 | France | ![]() |
7 - 0 | ![]() |
Australia | Pool D |
| 20. | 30 Nov 2012 - 17:44 | England | ![]() |
21 - 22 | ![]() |
Portugal | Pool C |
| 19. | 30 Nov 2012 - 17:22 | Wales | ![]() |
22 - 5 | ![]() |
Russia | Pool B |
| 18. | 30 Nov 2012 - 17:00 | Spain | ![]() |
12 - 7 | ![]() |
Scotland | Pool A |
| 17. | 30 Nov 2012 - 16:38 | Canada | ![]() |
26 - 7 | ![]() |
United States | Pool D |
| 16. | 30 Nov 2012 - 15:28 | Samoa | ![]() |
17 - 19 | ![]() |
England | Pool C |
| 15. | 30 Nov 2012 - 15:06 | South Africa | ![]() |
10 - 12 | ![]() |
Portugal | Pool C |
| 14. | 30 Nov 2012 - 14:44 | Argentina | ![]() |
7 - 14 | ![]() |
Wales | Pool B |
| 13. | 30 Nov 2012 - 14:22 | New Zealand | ![]() |
31 - 14 | ![]() |
Russia | Pool B |
| 12. | 30 Nov 2012 - 13:58 | Kenya | ![]() |
10 - 7 | ![]() |
Spain | Pool A |
| 11. | 30 Nov 2012 - 13:36 | Fiji | ![]() |
22 - 14 | ![]() |
Scotland | Pool A |
| 10. | 30 Nov 2012 - 13:14 | Australia | ![]() |
28 - 28 | ![]() |
Canada | Pool D |
| 9. | 30 Nov 2012 - 12:52 | France | ![]() |
17 - 14 | ![]() |
United States | Pool D |
| 8. | 30 Nov 2012 - 11:42 | Samoa | ![]() |
24 - 19 | ![]() |
Portugal | Pool C |
| 7. | 30 Nov 2012 - 11:20 | South Africa | ![]() |
19 - 10 | ![]() |
England | Pool C |
| 6. | 30 Nov 2012 - 10:58 | Argentina | ![]() |
17 - 10 | ![]() |
Russia | Pool B |
| 5. | 30 Nov 2012 - 10:36 | New Zealand | ![]() |
14 - 7 | ![]() |
Wales | Pool B |
| 4. | 30 Nov 2012 - 10:12 | Kenya | ![]() |
12 - 5 | ![]() |
Scotland | Pool A |
| 3. | 30 Nov 2012 - 09:50 | Fiji | ![]() |
14 - 0 | ![]() |
Spain | Pool A |
| 2. | 30 Nov 2012 - 09:28 | Australia | ![]() |
19 - 12 | ![]() |
United States | Pool D |
| 1. | 30 Nov 2012 - 09:06 | France | ![]() |
0 - 20 | ![]() |
Canada | Pool D |


















November 30th, 2012 at 18:46 SAST
… and Gadu scores too for SA
November 30th, 2012 at 18:47 SAST
19-5
November 30th, 2012 at 18:47 SAST
Platbokpeesters 19 / 5 Brazil
Game over
November 30th, 2012 at 18:49 SAST
We demanded respect, so typical we Demand
that interview was hilarious
November 30th, 2012 at 18:50 SAST
Well done chicks, at least you made the Cup playoffs.
December 1st, 2012 at 01:50 SAST
Actually the biggest surprise is Canada topping group D. Australia is third in group D.
December 1st, 2012 at 10:08 SAST
@ dWeePer:
True, what I think is happening is the so called big rugby nations are taking the smaller ones for granted and like I saw with our team is they looked very unfit, the smaller countries in rugby terms have been working hard and it is very clear to see, they are catching up
December 1st, 2012 at 13:14 SAST
Platpeesterbokke on against Spain now in the semi-final for the Woman’s Cup.
Platbokpeesters leading 19 / 17 with less than 2 minutes to go
December 1st, 2012 at 13:16 SAST
Platbokpeesters into the Woman’s Cup final against New Zealand’s platties
December 1st, 2012 at 18:42 SAST
New Zealand’s platties beat the Platbokpeesters 41 / 10 in the Woman’s final.
December 1st, 2012 at 18:43 SAST
Samoa leading 19 / 5 against New Zealand in the Final
December 1st, 2012 at 18:45 SAST
Forbes scores for New Zealand.
Samoa 19 / 10 New Zealand
Halftime
December 1st, 2012 at 18:52 SAST
Try Kurt Baker for NZ
Samoa 19 / 15 New Zealand
December 1st, 2012 at 18:55 SAST
Tryyyyyyyyyy Samoa!
Tulolo Tulolo
(Watter ene is jou naam en watter ene jou van, tjoppie?)
December 1st, 2012 at 18:56 SAST
Samoa 26 / 15 New Zealand
December 1st, 2012 at 18:59 SAST
1 Minute to go… looks like New Zealand will be getting a double whammy against them today… hehehe
December 1st, 2012 at 19:00 SAST
Game over… Samoa the champs