With the international season taking a bit of a breather, I thought some informative statistics would be interesting. I am looking at the home record of the top nations, seeing when was the last time they lost a home test to each of the other nations.

I would think any nation would expect at least a 75% home win record as the minimm standard to attain. anything less would mean your home ground advantage counts for very little and travelling teams do not find it a daunting task to tour.

New Zealand
12 September 2009 South Africa won 32-29
13 June 2009 France won 27-22
14 June 2003 England won 15-13
11 August 2001 Australia won 23-15

New Zealand has an overall home win percentage of 83.05%, They have lost only to these four nations at home.

South Africa.
13 August 2011 Australia won 14-9
21 August 2010 New Zealand won 29-22
24 June 2006 France won 36-26
24 June 2000 England won 27-22

South Africa has an overall home win percentage of 71.16%, they have only lost to these four nations at home.

Australia
17 July 2011 Samoa won 32-23
11 September 2010 New Zealand won 23-22
19 June 2010 England won 21-20
29 August 2009 South Africa won 32-25
30 June 1990 France won 28-19
13 July 1983 Argentina won 18-3
4 July 1982 Scotland won 12-7
16 June 1979 Ireland won 9-3
30 June 1973 Tonga won 16-11
21 June 1969 Wales won 19-16
26 June 1954 Fiji won 18-16

Australia has an overall home win percentage of 59.45%

England
27 November 2010 South Africa won 21-11
6 November 2010 New Zealand won 26-16
27 February 2010 Ireland won 20-16
7 November 2009 Australia won 18-9
2 February 2008 Wales won 26-19
11 August 2007 France won 21-15
11 November 2006 Argentina won 25-18
5 March 1983 Scotland won 22-12

England has an overall home win percentage of 65.93%

France
27 November 2010 Australia won 59-16
28 November 2009 New Zealand won 39-12
23 February 2008 England won 24-13
19 October 2007 Argentina won 34-10
26 February 2005 Wales won 24-18
19 March 2000 Ireland won 27-25
10 April 1999 Scotland won 36-22
22 November 1997 South Africa won 52-10
22 March 1997 Italy won 40-32
24 May 1990 Romania won 12-6
18 May 1924 USA won 17-3

France has an overall home win percentage of 65.94%

Ireland
27 August 2011 England won 20-9
20 August 2011 France won 26-22
20 November 2010 New Zealand won 38-18
6 November 2010 South Africa won 23-21
20 March 2010 Scotland won 23-20
8 March 2008 Wales won 16-12
19 November 2005 Australia won 30-14
4 January 1997 Italy won 37-29
12 November 1996 Samoa won 40-25

Ireland has an overall home win percentage of 52.92%

Wales
4 February 2011 England won 26-19
27 November 2010 New Zealand won 37-25
13 November 2010 South Africa won 29-25
6 November 2010 Australia won 25-16
26 February 2010 France won 26-20
21 March 2009 Ireland won 17-15
6 April 2002 Scotland won 27-22
10 November 2001 Argentina won 30-16
14 October 1999 Samoa won 38-31
10 November 1993 Canada won 26-24
10 December 1988 Romania won 15-9

Wales has an overall home win percentage of 61.37%

Scotland
27 February 2011 Ireland won 21-18
12 February 2011 Wales won 24-6
13 November 2010 New Zealand won 49-3
7 February 2010 France won 18-9
28 November 2009 Argentina won 9-6
15 November 2008 South Africa won 14-10
24 February 2007 Italy won 37-17

Scotland has an overall home win percentage of 55.91%

Argentina
1 June 2010 Scotland won 13-9
28 June 2008 Italy won 13-12
24 June 2006 New Zealand won 25-19
3 December 2005 Samoa won 28-12
5 November 2005 South Africa won 34-23
19 June 2004 Wales won 35-20
2 November 2002 Australia won 17-6
22 June 2002 England won 26-18
20 June 1998 France won 37-12
16 June 1990 Canada won 19-15

Argentina has an overall home win percentage of 54.57

Italy
26 February 2011 Wales won 24-16
5 February 2011 Ireland won 13-11
20 November 2010 Australia won 32-14
13 November 2010 Argentina won 22-16
14 February 2010 England won 17-12
21 November 2009 South Africa won 32-10
14 November 2009 New Zealand won 20-6
21 March 2009 France won 50-8
18 March 2006 Scotland won 13-10
24 November 2001 Samoa won 17-9
11 November 2000 Canada won 22-17
28 august 1999 Fiji won 50-32
14 April 1990 Romania won 16-9
5 November 1988 Russia won 18-12
21 February 1971 Morocco won 8-6
11 February 1939 Germany won 12-3

Italy has an overall home win percentage of 51.65%

There are a few historical wins by nations such as Samoa, Fiji, Canada, Tonga and especially Romania that surprised me.

6 Responses to Historical home records of top nations

  • 1

    So according to these stats NZ and SA are the hardest places to tour to. It would be interesting to know, especially in SA, NZ and Australia which stadiums produced the most wins for the home team. When we visit England, we know we play at Twickers, against Wales, we know its Cardiff Arms and Scotland its Murrayfield, and Ireland its Lansdowne Road.
    But in the SH countries, because of the nature of the game, tests are played in more stadiums in a given country.

  • 2

    @ Lion4ever:
    Here is a list of the south African stadia.

    Freestate stadium 75%
    Pretoria 73.33%
    Ellis Park 72%
    Newlands 68.75%
    Port Elizabeth 68%
    Durban 67%

    Hierdie is vir ons 5 stede met die hoogste hoeveelheid toetse.

  • 3

    So we should play more Tests in Bloem, Loftus and Ellis Park. I know that the coastal fans would scream blue murder, but we have a far better win/loss ration inland than at the coast. I am surprised that Newland has a better win record than Durban, especially with all the support the Ab’s receive in CT.

  • 4

    Would be interesting to see which stadiums show the highest win ratio against the AB’s

  • 5

    @ Lion4ever:

    Springboks vs all Blacks

    Ellispark 72.72%
    Loftus 20%
    Newlands 33%
    Kingspark 50%
    Freestate stadium 50%
    Port Elizabeth two different stadiums, the All Blacks have never won in PE thus 100%

    It seems we must play the all blacks in JHB and PE.

  • 6

    And we also had that Rustenburg test, and should never play them at Loftus.

Users Online

Total 24 users including 0 member, 24 guests, 0 bot online

Most users ever online were 3735, on 31 August 2022 @ 6:23 pm